Property Attributes
- MLS#202614225
- TypeSingle Family
- Listing Status ACTIVE
- CityNew Ross
- AreaSouth Shore
- NeighbourhoodA3
- Postal CodeB0J 2M0
- StyleCottage / Rec. Properties
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage727
- Lot Size1.32 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Nature Lover's Dream! Have you ever dreamed of waking up immersed in nature? Several huge bonuses come with this large 1.32 acre parcel of land; a self contained 2 bedroom one bathroom mobile home with kitchen, a dining room and a great room with wood burning stove, generator and solar panels. Selling "as is" as it does require some repair. The mobile home has a wood skirting and has a newly built 18 by 10 great room. There is also municipal power hook up services at the end of the driveway. Water is collected into a 1000 litre holding tank, you can live comfortably off the grid or on the grid. Included is a gas powered generator for extra backup power. In addition, there is a wood shed, a utility shed and a peat moss system outhouse. If you like lake living, this property in Maple Glen Park has 2 right of way access points to Whalen Lake. This lake is stocked with trout and has 2 fresh water springs feeding into it. There are many ATV trails for your enjoyment or enjoy one of the many water sports. Please note, there is a small yellow and blue cabin on the property that is not included in the sale of the property but may be purchased separately. View your own little piece of heaven.
| Elementary School | Middle School | High School |
|---|---|---|
| New Ross Consolidated School Elementary School | Forest Heights Community School Middle School | Forest Heights Community School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $59,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Other |
| Zoning | Res |
| Exclusions | Small Yellow And Blue Cabin On The Property That Is Not Included In The Sale Of The Property. |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| Waterfront Features | Lake Privileges |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | New Russell Road, right on Evergreen, right on Larch |
| City | New Ross |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57499.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | A3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| HOA Fee | 150 |
| High School | Forest Heights Community School |
| Elementary School | New Ross Consolidated School |
| Middle/Junior High School | Forest Heights Community School |
| Construction Materials | Aluminum Siding,Wood Siding |
| Stories Count | 1 |
| Appliances | Stove,Wine Cooler |
| Levels | One |
| Community Features | Place of Worship |
| Other Structures | Shed(s) |
| Pets Allowed | Possible |
| Make | Dutchman |
| Body Type | Single Wide |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Partial Landscaped,Level,Wooded |
| Water Source | Other |
| Inclusions | Stove, Mini Fridge, Solar Panels, Generator |
| Lot Size Area | 1.32 |
| Foundation Details | Wood |
| Building Area Total | 727 |
| Lot Size Acres | 1.32 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
| Other Parking | Parking Details(Multiple Parking Spots) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services